VPN Gate 国ごとのユーザー数リアルタイムランキング

これは VPN Gate のユーザー数を国ごとに集計してランキングしたものです。以下の表はリアルタイムデータをもとに数分ごとに更新されます。

 

238 か国から 18,205,978,908 回利用されました。集計期間は、2013/03/08 から 2024/09/14 まで。
合計転送トラフィック量は 721,548.42 TB です。

世界中から VPN Gate をお使いいただきありがとうございます!

このリストは客観的な統計情報であり、ログ をもとに機械的に自動生成されているものです。
以下のリストはあくまでも統計情報であり、ある特定の国について特定の意見を表明している訳ではありません。

以下のランキングは累積トラフィック量によってソートされています。

ランキング 国・地域 トラフィック 累積 VPN 接続数
1 Korea Republic of  106,335,152.7 GB  489,653,774
2 Iran (ISLAMIC Republic Of)  90,913,109.0 GB  5,151,190,787
3 Japan  49,347,459.0 GB  550,608,561
4 Russian Federation  49,256,577.8 GB  990,458,492
5 United States  43,133,810.4 GB  823,994,546
6 Taiwan  40,819,588.9 GB  722,949,489
7 France  35,786,171.3 GB  534,899,636
8 Indonesia  30,196,855.3 GB  799,719,604
9 India  29,411,002.2 GB  667,973,154
10 China  27,180,436.8 GB  748,209,612
11 Viet Nam  21,332,698.7 GB  387,716,763
12 Thailand  15,102,023.4 GB  313,554,694
13 United Arab Emirates  13,537,919.3 GB  492,893,774
14 Hong Kong  12,078,569.7 GB  204,031,636
15 Philippines  10,556,510.3 GB  298,929,090
16 Malaysia  9,641,170.7 GB  124,078,576
17 Myanmar  9,251,305.4 GB  210,298,303
18 Bangladesh  9,068,707.6 GB  380,521,908
19 Turkmenistan  7,475,079.3 GB  140,186,678
20 Ukraine  7,215,320.4 GB  439,982,186
21 Germany  6,539,257.7 GB  193,142,622
22 Canada  6,453,568.0 GB  68,205,560
23 Saudi Arabia  6,156,615.8 GB  90,493,641
24 Singapore  5,565,726.4 GB  328,536,792
25 Turkey  5,519,909.9 GB  85,735,743
26 Iraq  5,325,252.8 GB  218,186,605
27 Australia  4,323,148.0 GB  88,770,378
28 United Kingdom  4,177,405.1 GB  107,879,498
29 Brazil  3,735,594.3 GB  733,454,230
30 Lao People's Democratic Republic  2,830,789.4 GB  56,842,870
31 Pakistan  2,737,995.3 GB  72,969,556
32 Cambodia  2,209,044.6 GB  77,522,978
33 Mexico  2,159,598.6 GB  40,261,980
34 Nigeria  2,121,886.1 GB  307,286,120
35 Netherlands  1,629,142.9 GB  38,089,054
36 Spain  1,435,335.2 GB  16,498,843
37 Armenia  1,406,839.4 GB  4,409,686
38 Oman  1,219,551.3 GB  27,166,894
39 Egypt  1,184,523.3 GB  35,036,028
40 Syrian Arab Republic  1,175,929.4 GB  230,448,054
41 Nepal  1,166,025.0 GB  17,872,522
42 Jordan  1,123,396.1 GB  23,378,439
43 Algeria  1,085,140.6 GB  32,778,372
44 Qatar  1,061,929.1 GB  16,168,281
45 Italy  988,448.8 GB  12,365,879
46 Macau  891,475.7 GB  17,515,533
47 Colombia  889,755.9 GB  17,512,407
48 Sweden  880,362.2 GB  13,111,751
49 New Zealand  875,476.8 GB  12,672,984
50 Austria  852,510.2 GB  13,745,948
51 Argentina  794,165.5 GB  11,731,025
52 Kazakhstan  741,449.6 GB  11,995,939
53 Chile  714,362.2 GB  9,825,142
54 Ethiopia  681,395.6 GB  36,364,035
55 Sudan  664,858.1 GB  29,563,469
56 Peru  662,202.0 GB  9,803,135
57 Venezuela  645,297.4 GB  21,798,739
58 Mongolia  639,561.0 GB  10,686,565
59 Ghana  626,853.3 GB  40,047,314
60 Libyan Arab Jamahiriya  588,969.6 GB  17,258,170
61 Romania  572,181.6 GB  11,390,808
62 Azerbaijan  567,336.0 GB  10,211,396
63 Morocco  560,420.9 GB  23,704,109
64 Latvia  550,451.2 GB  2,413,283
65 Belarus  541,114.9 GB  16,182,913
66 Ecuador  520,067.6 GB  52,984,922
67 Poland  504,754.3 GB  6,454,698
68 Norway  483,563.9 GB  4,204,939
69 Kuwait  480,179.8 GB  8,665,908
70 Palestinian Territory Occupied  475,515.6 GB  12,049,853
71 Kyrgyzstan  439,634.7 GB  5,438,297
72 Kenya  391,301.6 GB  17,380,663
73 Belgium  382,587.7 GB  4,900,172
74 South Africa  382,251.1 GB  14,905,995
75 Yemen  364,278.2 GB  12,891,783
76 Finland  359,049.5 GB  3,469,996
77 Denmark  302,264.4 GB  2,592,802
78 Switzerland  300,450.6 GB  4,578,070
79 Portugal  297,586.4 GB  5,037,247
80 Israel  296,147.0 GB  6,569,861
81 Uganda  288,787.3 GB  15,441,044
82 Somalia  283,049.9 GB  11,390,695
83 Guinea  262,532.9 GB  7,218,349
84 Czech Republic  256,336.3 GB  4,283,700
85 Tanzania United Republic of  253,459.7 GB  6,773,375
86 Georgia  245,387.0 GB  3,054,703
87 Hungary  243,350.3 GB  3,995,240
88 Lithuania  241,747.1 GB  2,489,947
89 Greece  197,280.3 GB  2,937,775
90 Sri Lanka  197,176.4 GB  5,915,585
91 Lebanon  189,473.4 GB  8,600,106
92 Tunisia  188,589.1 GB  5,547,125
93 Bulgaria  185,290.7 GB  3,793,635
94 Bahrain  183,720.6 GB  3,251,804
95 Guatemala  173,720.2 GB  3,947,497
96 Brunei Darussalam  169,043.8 GB  1,466,822
97 Uzbekistan  167,028.0 GB  2,237,420
98 Dominican Republic  166,847.4 GB  6,077,911
99 Serbia  163,838.9 GB  3,310,450
100 Afghanistan  160,762.5 GB  6,630,230
101 Bolivia  157,762.1 GB  2,892,998
102 Djibouti  143,622.1 GB  4,143,364
103 Panama  133,038.3 GB  3,980,043
104 Ireland  108,734.2 GB  1,643,769
105 Slovenia  108,372.9 GB  1,085,638
106 Bosnia and Herzegowina  98,604.2 GB  872,330
107 Costa Rica  98,140.3 GB  1,507,322
108 Croatia (LOCAL Name: Hrvatska)  95,400.6 GB  969,124
109 Cote D'ivoire  84,170.5 GB  4,880,463
110 Moldova Republic of  84,013.0 GB  2,200,021
111 Slovakia (SLOVAK Republic)  82,695.9 GB  1,102,991
112 Mauritius  81,546.9 GB  1,000,337
113 Bhutan  77,000.3 GB  1,601,205
114 Paraguay  73,067.4 GB  1,784,352
115 Cuba  70,708.3 GB  1,910,515
116 Jamaica  70,608.1 GB  1,468,705
117 Estonia  65,669.9 GB  851,834
118 Albania  64,265.2 GB  1,632,457
119 Uruguay  63,039.5 GB  1,004,672
120 Benin  51,404.1 GB  6,359,214
121 Honduras  50,138.6 GB  1,225,132
122 Cyprus  46,373.6 GB  777,982
123 Maldives  41,105.4 GB  766,356
124 Guam  40,591.7 GB  878,119
125 Korea Democratic People's Republic of  39,322.4 GB  294,033
126 Luxembourg  39,006.7 GB  1,116,591
127 Macedonia  37,448.2 GB  618,399
128 Senegal  36,803.8 GB  1,642,147
129 Antigua and Barbuda  34,275.4 GB  1,367,690
130 Trinidad and Tobago  33,923.4 GB  498,898
131 Timor-leste  31,517.3 GB  686,084
132 El Salvador  29,099.7 GB  822,301
133 Cameroon  28,691.6 GB  2,816,374
134 Northern Mariana Islands  25,505.6 GB  232,601
135 Barbados  25,380.7 GB  255,813
136 Madagascar  25,089.9 GB  643,878
137 Nicaragua  23,928.5 GB  478,725
138 Fiji  23,678.6 GB  709,282
139 Namibia  21,645.0 GB  630,208
140 Rwanda  21,464.8 GB  612,891
141 Malta  21,143.0 GB  451,567
142 Puerto Rico  21,129.7 GB  579,407
143 Mozambique  20,964.1 GB  1,098,155
144 Chad  20,885.0 GB  4,493,286
145 Iceland  18,276.2 GB  423,645
146 Tajikistan  17,857.4 GB  1,045,486
147 Seychelles  17,811.1 GB  3,192,479
148 Togo  17,288.2 GB  370,054
149 Reunion  16,400.8 GB  73,753
150 Angola  15,645.4 GB  478,556
151 Palau  15,090.0 GB  107,807
152 Mali  15,030.1 GB  945,452
153 Montenegro  14,806.8 GB  291,080
154 Bahamas  14,722.0 GB  313,865
155 Mauritania  14,245.4 GB  460,591
156 Zimbabwe  13,745.7 GB  2,222,404
157 Zambia  13,513.9 GB  583,852
158 Burkina Faso  12,046.4 GB  1,257,736
159 Malawi  11,397.5 GB  142,220
160 Saint Lucia  10,162.9 GB  160,000
161 Suriname  9,620.4 GB  283,201
162 Papua New Guinea  9,603.0 GB  145,541
163 Guyana  9,249.9 GB  239,721
164 Samoa  8,935.0 GB  17,408
165 Congo The Democratic Republic of The  8,583.4 GB  945,672
166 New Caledonia  8,464.5 GB  117,032
167 Aruba  7,835.5 GB  80,501
168 Haiti  7,694.0 GB  323,534
169 Gambia  7,594.1 GB  3,603,677
170 French Polynesia  7,435.4 GB  172,163
171 Gabon  7,306.2 GB  248,591
172 Saint Vincent and The Grenadines  7,016.4 GB  91,646
173 Belize  6,812.0 GB  495,715
174 Liberia  6,109.1 GB  535,288
175 Curacao  5,783.0 GB  107,050
176 Botswana  5,337.6 GB  111,108
177 Dominica  4,059.9 GB  157,261
178 Equatorial Guinea  3,944.7 GB  166,193
179 Marshall Islands  3,897.5 GB  52,517
180 Congo  3,744.8 GB  94,698
181 Wallis and Futuna Islands  3,546.9 GB  3,863
182 Grenada  3,443.9 GB  74,678
183 South Sudan  3,299.4 GB  210,458
184 Martinique  3,290.5 GB  44,918
185 Bermuda  3,111.6 GB  18,692
186 Comoros  2,798.3 GB  48,398
187 Vanuatu  2,643.4 GB  52,941
188 Sierra Leone  2,255.9 GB  89,669
189 Andorra  2,234.1 GB  65,385
190 Monaco  2,169.5 GB  30,487
191 Cayman Islands  2,124.2 GB  51,980
192 Swaziland  2,120.2 GB  76,762
193 American Samoa  1,870.9 GB  42,927
194 Burundi  1,766.7 GB  176,972
195 Niger  1,687.6 GB  127,385
196 Cape Verde  1,670.8 GB  91,425
197 Sint Maarten  1,579.3 GB  41,878
198 Micronesia Federated States of  1,510.0 GB  81,092
199 Gibraltar  1,496.4 GB  37,152
200 Guadeloupe  1,396.7 GB  23,211
201 Faroe Islands  1,350.4 GB  26,524
202 Virgin Islands (U.S.)  1,340.9 GB  16,009
203 Tonga  1,134.0 GB  159,462
204 Solomon Islands  1,028.2 GB  41,898
205 Lesotho  952.3 GB  38,817
206 Greenland  894.5 GB  11,730
207 Saint Kitts and Nevis  864.5 GB  12,393
208 Turks and Caicos Islands  760.2 GB  19,673
209 Jersey  713.3 GB  24,145
210 Virgin Islands (BRITISH)  574.6 GB  26,602
211 Tuvalu  538.6 GB  14,722
212 Eritrea  480.9 GB  13,954
213 San Marino  431.1 GB  4,702
214 Bonaire  398.1 GB  8,660
215 Liechtenstein  269.3 GB  6,183
216 Isle of Man  160.5 GB  2,508
217 Central African Republic  149.7 GB  16,554
218 Nauru  146.9 GB  36,408
219 Sao Tome and Principe  133.7 GB  6,165
220 Anguilla  122.5 GB  3,465
221 Guinea-bissau  114.7 GB  9,725
222 Saint Martin  105.0 GB  5,652
223 Kiribati  72.0 GB  4,645
224 St. Pierre and Miquelon  70.6 GB  687
225 British Indian Ocean Territory  65.0 GB  1,660
226 Cook Islands  46.5 GB  1,049
227 French Guiana  43.4 GB  6,943
228 Guernsey  42.1 GB  14,484
229 Mayotte  31.6 GB  1,504
230 Saint Barthelemy  1.6 GB  66
231 Tokelau  0.5 GB  17
232 Holy See (VATICAN City State)  0.3 GB  63
233 Niue  0.2 GB  20
234 Montserrat  0.0 GB  4