VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,945,972,345 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/10.
Total transferred traffic through VPN is 936,953.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,390,059.3 GB  598,308,621
2 Iran (ISLAMIC Republic Of)  98,861,821.6 GB  5,315,516,060
3 Russian Federation  88,901,446.5 GB  1,395,840,878
4 Japan  69,244,368.8 GB  713,427,140
5 United States  53,646,300.1 GB  1,288,004,682
6 Taiwan  51,124,227.7 GB  793,948,216
7 France  46,384,330.9 GB  593,530,997
8 Indonesia  38,885,358.6 GB  895,324,177
9 India  36,463,229.8 GB  776,586,685
10 Viet Nam  30,049,397.0 GB  511,264,382
11 China  29,640,478.2 GB  774,589,248
12 Thailand  19,765,582.0 GB  347,291,805
13 United Arab Emirates  15,765,823.8 GB  518,511,155
14 Hong Kong  14,836,790.7 GB  248,799,256
15 Myanmar  13,203,718.8 GB  225,417,372
16 Philippines  12,997,633.9 GB  318,508,931
17 Malaysia  11,999,716.3 GB  143,335,867
18 Turkmenistan  11,936,984.6 GB  155,840,615
19 Bangladesh  9,502,221.2 GB  387,653,822
20 Ukraine  9,408,987.3 GB  539,143,699
21 Canada  8,195,248.8 GB  91,087,578
22 Saudi Arabia  8,070,941.5 GB  109,296,127
23 Germany  7,944,188.1 GB  252,582,014
24 Turkey  6,800,236.3 GB  100,861,653
25 Singapore  6,731,109.1 GB  412,226,387
26 Australia  5,685,141.8 GB  114,935,558
27 Iraq  5,679,673.7 GB  225,186,598
28 Brazil  5,453,473.6 GB  1,392,040,186
29 United Kingdom  5,312,516.5 GB  136,400,426
30 Lao People's Democratic Republic  4,598,548.3 GB  74,498,027
31 Pakistan  4,447,406.7 GB  105,380,319
32 Argentina  4,139,867.1 GB  63,681,625
33 Nigeria  3,832,474.1 GB  453,609,459
34 Cambodia  3,242,187.6 GB  92,910,005
35 Kenya  3,056,322.6 GB  183,199,132
36 Mexico  2,521,065.3 GB  44,396,421
37 Spain  2,107,224.7 GB  24,689,329
38 Oman  2,085,753.2 GB  36,950,261
39 Netherlands  1,937,935.5 GB  53,596,371
40 Armenia  1,460,179.5 GB  4,908,194
41 Egypt  1,380,880.8 GB  37,786,412
42 Qatar  1,365,403.6 GB  19,139,397
43 Algeria  1,364,444.1 GB  37,213,476
44 Nepal  1,333,789.4 GB  19,756,825
45 Syrian Arab Republic  1,308,659.1 GB  235,870,831
46 Somalia  1,294,110.5 GB  56,781,264
47 Jordan  1,289,204.3 GB  25,470,544
48 Italy  1,249,740.7 GB  15,484,090
49 Kyrgyzstan  1,192,343.8 GB  13,262,705
50 New Zealand  1,151,020.3 GB  15,190,353
51 Sudan  1,146,450.4 GB  41,589,188
52 Colombia  1,071,715.1 GB  20,096,852
53 Macau  1,060,296.1 GB  19,101,536
54 Kazakhstan  1,049,762.9 GB  15,270,359
55 Cote D'ivoire  1,017,085.2 GB  12,542,440
56 Sweden  1,007,314.8 GB  18,679,387
57 Ghana  968,521.0 GB  57,257,666
58 Austria  933,843.4 GB  14,653,376
59 Venezuela  886,609.0 GB  26,201,576
60 Gabon  874,804.7 GB  6,894,388
61 Belarus  849,803.4 GB  22,040,415
62 Chile  840,003.0 GB  14,285,634
63 Romania  797,826.5 GB  15,851,751
64 Peru  790,433.3 GB  10,718,597
65 Ethiopia  757,703.2 GB  39,203,400
66 Mongolia  698,463.1 GB  11,320,227
67 Libyan Arab Jamahiriya  686,856.5 GB  19,301,868
68 Kuwait  685,127.1 GB  10,489,336
69 Morocco  655,710.7 GB  25,330,711
70 Poland  643,978.1 GB  9,349,699
71 Yemen  612,666.0 GB  20,741,087
72 Azerbaijan  596,493.4 GB  10,539,170
73 Latvia  592,285.0 GB  3,177,633
74 Ecuador  585,915.5 GB  53,774,351
75 Norway  546,701.9 GB  4,747,917
76 Switzerland  524,991.0 GB  38,814,906
77 Palestinian Territory Occupied  504,228.2 GB  12,420,662
78 Belgium  480,211.0 GB  6,620,330
79 South Africa  467,524.5 GB  17,155,558
80 Finland  444,084.0 GB  3,944,528
81 Afghanistan  436,848.8 GB  15,954,463
82 Tanzania United Republic of  431,979.1 GB  10,869,540
83 Israel  411,719.6 GB  9,310,708
84 Uganda  382,687.7 GB  19,295,690
85 Portugal  379,495.1 GB  5,921,857
86 Denmark  333,199.8 GB  3,057,055
87 Czech Republic  327,289.5 GB  4,991,369
88 Hungary  327,138.2 GB  4,896,642
89 Lithuania  326,671.1 GB  4,116,000
90 Georgia  299,119.7 GB  3,571,278
91 Guinea  281,789.7 GB  8,621,203
92 Greece  270,669.8 GB  3,935,721
93 Sri Lanka  266,631.3 GB  6,649,036
94 Bahrain  228,118.7 GB  3,670,834
95 Dominican Republic  221,917.0 GB  7,008,573
96 Tunisia  219,063.2 GB  6,095,877
97 Brunei Darussalam  216,058.8 GB  1,609,537
98 Bulgaria  213,197.2 GB  4,335,755
99 Guatemala  208,037.3 GB  4,425,106
100 Uzbekistan  204,355.8 GB  4,154,657
101 Lebanon  203,887.4 GB  9,042,342
102 Serbia  201,961.5 GB  3,551,774
103 Panama  194,453.7 GB  5,425,018
104 Bolivia  189,263.8 GB  3,289,641
105 Djibouti  163,786.3 GB  4,262,158
106 Paraguay  163,405.5 GB  2,126,153
107 Ireland  138,534.1 GB  2,422,346
108 Slovenia  133,256.7 GB  1,572,705
109 Costa Rica  118,554.9 GB  1,822,775
110 Croatia (LOCAL Name: Hrvatska)  116,504.9 GB  1,161,396
111 Slovakia (SLOVAK Republic)  111,365.5 GB  1,242,563
112 Moldova Republic of  108,179.4 GB  2,786,064
113 Cuba  106,502.2 GB  2,801,635
114 Albania  105,205.8 GB  2,352,738
115 Bosnia and Herzegowina  103,038.5 GB  936,786
116 Mauritius  100,072.5 GB  1,341,603
117 Jamaica  93,187.4 GB  2,119,536
118 Estonia  82,564.5 GB  1,188,579
119 Bhutan  81,575.9 GB  1,689,601
120 Uruguay  81,286.7 GB  1,179,666
121 Rwanda  67,333.2 GB  1,947,662
122 Luxembourg  62,287.3 GB  1,355,303
123 Honduras  62,231.1 GB  1,421,045
124 Benin  61,266.8 GB  7,065,819
125 Antigua and Barbuda  60,208.4 GB  1,627,924
126 Cyprus  56,383.6 GB  7,956,049
127 Togo  54,069.6 GB  1,420,567
128 Senegal  53,807.3 GB  1,995,479
129 Maldives  53,486.8 GB  913,164
130 Guam  52,389.6 GB  995,814
131 Northern Mariana Islands  44,621.0 GB  272,097
132 Trinidad and Tobago  42,548.9 GB  646,182
133 Macedonia  42,222.5 GB  655,156
134 Korea Democratic People's Republic of  39,702.9 GB  299,814
135 Cameroon  37,404.2 GB  3,253,173
136 Timor-leste  34,168.3 GB  744,602
137 El Salvador  33,912.4 GB  891,532
138 Mozambique  33,824.8 GB  2,525,508
139 Fiji  30,145.5 GB  838,258
140 Madagascar  29,087.6 GB  766,274
141 Barbados  28,988.9 GB  356,086
142 Puerto Rico  27,730.3 GB  701,774
143 Nicaragua  27,486.8 GB  529,808
144 Malta  27,214.5 GB  510,542
145 Tajikistan  26,280.7 GB  1,229,929
146 Iceland  26,031.3 GB  778,919
147 Namibia  25,395.6 GB  752,823
148 Palau  24,902.6 GB  196,138
149 Reunion  24,165.8 GB  95,393
150 Seychelles  22,725.7 GB  3,432,278
151 Congo The Democratic Republic of The  21,842.2 GB  1,474,485
152 Chad  21,611.1 GB  4,517,270
153 Angola  21,257.0 GB  804,480
154 Mali  18,652.6 GB  1,073,642
155 Burkina Faso  18,551.0 GB  1,585,074
156 Montenegro  18,070.6 GB  373,715
157 Mauritania  17,997.3 GB  539,752
158 Bahamas  17,928.4 GB  348,121
159 Zambia  16,659.3 GB  666,199
160 Zimbabwe  16,228.3 GB  2,286,243
161 Saint Lucia  15,388.7 GB  186,809
162 Guyana  14,567.3 GB  305,669
163 Papua New Guinea  13,965.8 GB  199,578
164 Malawi  13,432.8 GB  193,565
165 Suriname  11,453.9 GB  313,696
166 Samoa  9,918.5 GB  21,638
167 New Caledonia  9,776.3 GB  128,537
168 Haiti  9,388.9 GB  396,257
169 French Polynesia  9,329.9 GB  188,331
170 Belize  9,097.5 GB  518,138
171 Botswana  8,735.7 GB  196,597
172 Gambia  8,586.7 GB  3,640,064
173 Aruba  8,576.2 GB  95,498
174 Saint Vincent and The Grenadines  8,015.1 GB  101,124
175 Curacao  7,255.4 GB  137,104
176 Liberia  6,634.0 GB  552,879
177 Marshall Islands  6,506.1 GB  60,971
178 South Sudan  6,442.1 GB  346,392
179 Vanuatu  5,827.7 GB  279,095
180 Dominica  5,472.4 GB  296,170
181 Martinique  5,432.8 GB  77,496
182 Equatorial Guinea  5,293.3 GB  318,430
183 Congo  4,602.8 GB  124,976
184 Grenada  3,962.3 GB  90,109
185 Bermuda  3,579.4 GB  20,300
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,560.7 GB  76,746
188 Monaco  3,425.6 GB  37,295
189 Guadeloupe  3,217.7 GB  44,087
190 Cape Verde  3,068.3 GB  138,350
191 Sierra Leone  3,014.7 GB  112,824
192 Comoros  2,945.9 GB  51,629
193 Cayman Islands  2,627.3 GB  58,973
194 Tonga  2,399.2 GB  165,357
195 Swaziland  2,337.9 GB  86,501
196 American Samoa  2,311.0 GB  50,095
197 Sint Maarten  2,122.5 GB  52,248
198 Micronesia Federated States of  2,069.3 GB  89,144
199 Solomon Islands  2,051.6 GB  78,260
200 Burundi  1,997.2 GB  197,435
201 Niger  1,974.5 GB  142,736
202 Virgin Islands (U.S.)  1,772.0 GB  22,037
203 Faroe Islands  1,726.6 GB  30,550
204 Greenland  1,616.0 GB  16,482
205 Gibraltar  1,594.8 GB  39,468
206 Virgin Islands (BRITISH)  1,254.5 GB  34,787
207 Turks and Caicos Islands  1,220.5 GB  25,033
208 Lesotho  1,169.6 GB  56,550
209 Jersey  1,029.7 GB  27,149
210 Saint Kitts and Nevis  999.8 GB  14,605
211 Guinea-bissau  757.0 GB  31,749
212 Tuvalu  588.7 GB  14,945
213 Bonaire  586.7 GB  9,919
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  336.0 GB  12,100
217 Liechtenstein  310.5 GB  6,625
218 Sao Tome and Principe  273.5 GB  9,940
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,119
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,550
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  45.1 GB  14,533
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4