VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,882,254,705 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/16.
Total transferred traffic through VPN is 820,102.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  117,432,455.7 GB  535,387,764
2 Iran (ISLAMIC Republic Of)  96,262,410.5 GB  5,270,039,606
3 Russian Federation  71,309,380.2 GB  1,247,500,202
4 Japan  58,034,796.5 GB  629,019,974
5 United States  47,500,667.6 GB  955,487,047
6 Taiwan  45,527,389.7 GB  755,937,070
7 France  40,984,585.8 GB  561,458,261
8 Indonesia  33,965,421.1 GB  842,878,071
9 India  31,630,639.1 GB  712,333,109
10 China  28,787,851.1 GB  759,163,056
11 Viet Nam  24,835,280.2 GB  457,805,269
12 Thailand  17,139,746.7 GB  326,940,454
13 United Arab Emirates  14,326,886.4 GB  502,363,804
14 Hong Kong  13,393,968.9 GB  220,514,330
15 Philippines  11,690,041.6 GB  307,439,161
16 Myanmar  11,069,563.2 GB  218,679,419
17 Malaysia  10,628,544.0 GB  131,759,092
18 Bangladesh  9,261,602.8 GB  384,228,660
19 Turkmenistan  9,053,002.7 GB  145,374,545
20 Ukraine  8,323,651.5 GB  490,969,252
21 Canada  7,200,769.9 GB  75,271,903
22 Germany  7,149,861.4 GB  208,744,891
23 Saudi Arabia  6,912,789.1 GB  98,822,525
24 Singapore  6,133,091.0 GB  356,634,163
25 Turkey  6,012,541.7 GB  91,166,671
26 Iraq  5,453,223.0 GB  220,823,183
27 Australia  4,864,700.7 GB  101,942,686
28 United Kingdom  4,575,136.7 GB  114,547,961
29 Brazil  4,489,028.5 GB  975,894,705
30 Lao People's Democratic Republic  3,678,534.5 GB  66,157,968
31 Pakistan  3,528,364.4 GB  92,540,479
32 Kenya  2,962,600.9 GB  179,489,357
33 Nigeria  2,801,343.8 GB  366,105,375
34 Cambodia  2,699,505.7 GB  85,546,635
35 Mexico  2,305,244.6 GB  41,751,103
36 Netherlands  1,758,475.5 GB  43,329,202
37 Spain  1,592,156.2 GB  17,662,824
38 Oman  1,510,281.6 GB  30,559,894
39 Armenia  1,425,398.0 GB  4,664,192
40 Egypt  1,244,470.7 GB  36,195,744
41 Nepal  1,211,009.1 GB  18,425,236
42 Syrian Arab Republic  1,210,015.2 GB  232,397,855
43 Jordan  1,184,964.1 GB  24,216,600
44 Qatar  1,180,689.2 GB  17,278,355
45 Algeria  1,175,402.5 GB  34,534,683
46 Italy  1,091,238.0 GB  13,708,542
47 New Zealand  995,750.4 GB  13,659,258
48 Macau  975,112.0 GB  18,194,888
49 Colombia  940,981.9 GB  18,304,032
50 Sweden  922,493.3 GB  14,770,194
51 Kazakhstan  912,498.4 GB  13,897,549
52 Austria  886,540.7 GB  14,067,961
53 Argentina  853,674.8 GB  12,407,802
54 Ghana  802,382.3 GB  48,338,176
55 Kyrgyzstan  770,666.1 GB  9,271,887
56 Sudan  768,506.9 GB  32,081,247
57 Chile  766,918.0 GB  13,768,769
58 Venezuela  728,218.8 GB  23,445,103
59 Ethiopia  705,171.3 GB  37,346,798
60 Peru  703,795.7 GB  10,125,584
61 Romania  674,943.3 GB  12,634,751
62 Mongolia  666,382.9 GB  11,030,436
63 Belarus  653,658.0 GB  18,299,145
64 Libyan Arab Jamahiriya  617,241.1 GB  17,789,373
65 Somalia  609,222.0 GB  31,469,410
66 Morocco  600,221.1 GB  24,489,998
67 Azerbaijan  581,263.4 GB  10,406,186
68 Latvia  567,752.6 GB  2,639,594
69 Kuwait  561,293.6 GB  9,344,090
70 Poland  557,382.1 GB  7,490,119
71 Ecuador  536,965.5 GB  53,168,966
72 Norway  508,121.7 GB  4,443,589
73 Palestinian Territory Occupied  484,116.9 GB  12,194,576
74 Yemen  459,534.0 GB  16,076,751
75 Belgium  418,638.5 GB  5,787,799
76 South Africa  418,510.3 GB  16,032,024
77 Finland  395,075.3 GB  3,644,148
78 Israel  336,920.0 GB  7,695,456
79 Switzerland  334,330.8 GB  8,285,372
80 Portugal  325,953.1 GB  5,346,079
81 Uganda  316,758.4 GB  16,718,366
82 Denmark  316,084.7 GB  2,763,100
83 Lithuania  283,859.6 GB  3,868,223
84 Czech Republic  281,973.6 GB  4,624,765
85 Tanzania United Republic of  278,158.4 GB  7,301,322
86 Hungary  277,902.3 GB  4,471,521
87 Georgia  264,122.6 GB  3,255,331
88 Guinea  262,891.6 GB  7,236,157
89 Greece  224,574.3 GB  3,340,035
90 Sri Lanka  213,004.0 GB  6,115,633
91 Bahrain  203,228.8 GB  3,460,581
92 Tunisia  201,907.9 GB  5,801,645
93 Bulgaria  196,095.5 GB  3,942,918
94 Lebanon  194,922.6 GB  8,786,321
95 Brunei Darussalam  194,021.0 GB  1,533,905
96 Afghanistan  188,066.9 GB  7,482,128
97 Uzbekistan  187,831.8 GB  3,165,941
98 Guatemala  187,269.6 GB  4,162,316
99 Dominican Republic  183,657.9 GB  6,393,800
100 Serbia  181,848.1 GB  3,434,785
101 Bolivia  168,008.5 GB  3,010,968
102 Djibouti  153,416.8 GB  4,175,577
103 Panama  145,564.7 GB  4,308,184
104 Slovenia  124,496.5 GB  1,416,008
105 Ireland  119,596.9 GB  1,743,513
106 Costa Rica  105,411.7 GB  1,565,784
107 Croatia (LOCAL Name: Hrvatska)  104,442.5 GB  1,049,420
108 Cote D'ivoire  102,664.7 GB  5,455,408
109 Bosnia and Herzegowina  100,342.6 GB  896,167
110 Slovakia (SLOVAK Republic)  98,434.8 GB  1,165,047
111 Moldova Republic of  95,671.8 GB  2,416,854
112 Paraguay  91,013.6 GB  1,891,113
113 Mauritius  90,995.3 GB  1,189,760
114 Cuba  85,959.0 GB  2,192,674
115 Albania  81,741.5 GB  2,068,548
116 Jamaica  80,546.4 GB  1,809,873
117 Bhutan  79,184.2 GB  1,643,150
118 Estonia  71,567.6 GB  915,342
119 Uruguay  67,226.0 GB  1,038,140
120 Luxembourg  55,118.9 GB  1,245,769
121 Benin  54,689.9 GB  6,538,328
122 Honduras  53,903.2 GB  1,303,141
123 Cyprus  51,081.7 GB  885,680
124 Maldives  46,352.4 GB  845,886
125 Antigua and Barbuda  44,241.2 GB  1,463,340
126 Guam  43,855.7 GB  905,731
127 Senegal  42,628.5 GB  1,768,599
128 Macedonia  40,009.5 GB  636,773
129 Korea Democratic People's Republic of  39,674.0 GB  297,819
130 Trinidad and Tobago  36,976.8 GB  572,523
131 Northern Mariana Islands  35,404.6 GB  252,273
132 Timor-leste  32,734.3 GB  718,680
133 Cameroon  31,105.4 GB  2,924,166
134 Mozambique  30,715.3 GB  2,090,184
135 El Salvador  30,684.1 GB  843,563
136 Togo  29,116.5 GB  838,575
137 Madagascar  26,759.3 GB  713,199
138 Barbados  26,353.6 GB  280,738
139 Fiji  26,042.4 GB  742,662
140 Nicaragua  25,825.1 GB  496,852
141 Rwanda  24,489.1 GB  784,624
142 Namibia  24,294.7 GB  716,335
143 Malta  24,259.3 GB  472,466
144 Puerto Rico  22,200.2 GB  591,238
145 Iceland  21,052.6 GB  571,042
146 Chad  21,037.4 GB  4,498,880
147 Tajikistan  20,095.6 GB  1,114,471
148 Seychelles  19,996.1 GB  3,284,537
149 Palau  19,854.6 GB  123,045
150 Reunion  19,603.4 GB  82,445
151 Angola  17,314.3 GB  530,136
152 Montenegro  16,250.9 GB  317,751
153 Bahamas  15,968.8 GB  329,797
154 Mali  15,915.9 GB  979,431
155 Congo The Democratic Republic of The  15,422.8 GB  1,158,036
156 Mauritania  15,175.2 GB  484,046
157 Zambia  14,956.5 GB  611,606
158 Zimbabwe  14,731.7 GB  2,250,714
159 Burkina Faso  13,030.1 GB  1,285,325
160 Saint Lucia  12,829.3 GB  169,563
161 Malawi  12,179.5 GB  167,537
162 Papua New Guinea  10,902.0 GB  165,813
163 Guyana  10,439.8 GB  260,559
164 Suriname  10,230.0 GB  294,138
165 Samoa  9,476.6 GB  19,563
166 New Caledonia  8,980.2 GB  120,946
167 Haiti  8,390.5 GB  348,626
168 Aruba  8,003.8 GB  84,938
169 Gabon  7,947.8 GB  267,539
170 Gambia  7,935.4 GB  3,614,188
171 French Polynesia  7,635.1 GB  177,934
172 Belize  7,595.4 GB  505,898
173 Saint Vincent and The Grenadines  7,310.1 GB  93,606
174 Botswana  6,461.2 GB  150,359
175 Liberia  6,257.1 GB  542,299
176 Curacao  6,174.9 GB  118,395
177 Marshall Islands  5,242.8 GB  55,842
178 South Sudan  4,948.8 GB  277,350
179 Equatorial Guinea  4,699.9 GB  276,306
180 Dominica  4,533.6 GB  275,279
181 Martinique  4,393.7 GB  58,658
182 Congo  3,932.4 GB  102,035
183 Grenada  3,615.9 GB  79,576
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,458
186 Vanuatu  3,390.6 GB  215,697
187 Comoros  2,870.0 GB  48,760
188 Monaco  2,704.0 GB  33,358
189 Sierra Leone  2,619.1 GB  97,361
190 Andorra  2,400.8 GB  67,374
191 Cayman Islands  2,345.5 GB  54,931
192 Cape Verde  2,176.9 GB  95,972
193 Swaziland  2,151.4 GB  79,845
194 American Samoa  2,003.8 GB  45,398
195 Guadeloupe  1,990.2 GB  31,804
196 Burundi  1,838.2 GB  183,310
197 Niger  1,824.8 GB  133,559
198 Sint Maarten  1,768.7 GB  43,007
199 Tonga  1,636.3 GB  161,153
200 Micronesia Federated States of  1,600.8 GB  82,930
201 Gibraltar  1,568.6 GB  38,817
202 Virgin Islands (U.S.)  1,551.0 GB  17,568
203 Faroe Islands  1,492.6 GB  28,042
204 Greenland  1,093.2 GB  12,559
205 Solomon Islands  1,090.9 GB  43,765
206 Lesotho  996.7 GB  51,252
207 Turks and Caicos Islands  977.4 GB  21,868
208 Saint Kitts and Nevis  902.1 GB  12,576
209 Jersey  847.5 GB  26,102
210 Virgin Islands (BRITISH)  699.6 GB  28,559
211 Tuvalu  587.9 GB  14,889
212 Bonaire  491.1 GB  9,073
213 Eritrea  482.9 GB  14,216
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  202.0 GB  8,731
217 Central African Republic  159.5 GB  17,065
218 Sao Tome and Principe  157.7 GB  6,837
219 Nauru  150.5 GB  36,525
220 Guinea-bissau  134.8 GB  10,684
221 Anguilla  124.0 GB  3,549
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,925
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4