Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,268 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-18206106937 2024/09/14 23:52:54 (0 mins ago) In-use 0 mins United States Korea Republic of 221.147.x.x OpenVPN In-use
VPN-18206106936 2024/09/14 23:51:43 (0 mins ago) 23:52:48 1 mins Ghana Viet Nam 115.75.x.x SoftEther VPN (UDP) 15.56 MB
VPN-18206106935 2024/09/14 23:50:47 (1 mins ago) In-use 1 mins France Japan 133.167.x.x OpenVPN In-use
VPN-18206106934 2024/09/14 23:50:35 (1 mins ago) In-use 1 mins Taiwan Japan 118.241.x.x OpenVPN In-use
VPN-18206106933 2024/09/14 23:50:35 (1 mins ago) In-use 1 mins Russian Federation Japan 133.167.x.x SoftEther VPN (TCP) In-use
VPN-18206106932 2024/09/14 23:50:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-18206106931 2024/09/14 23:50:32 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106930 2024/09/14 23:50:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106929 2024/09/14 23:50:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-18206106928 2024/09/14 23:50:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106927 2024/09/14 23:50:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106926 2024/09/14 23:50:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106925 2024/09/14 23:50:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106924 2024/09/14 23:50:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-18206106923 2024/09/14 23:50:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106922 2024/09/14 23:50:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106921 2024/09/14 23:50:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106920 2024/09/14 23:50:25 (1 mins ago) In-use 1 mins Russian Federation Japan 114.19.x.x OpenVPN In-use
VPN-18206106919 2024/09/14 23:50:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106918 2024/09/14 23:50:25 (1 mins ago) In-use 1 mins Russian Federation Japan 119.242.x.x OpenVPN In-use
VPN-18206106917 2024/09/14 23:50:25 (1 mins ago) 23:50:33 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-18206106916 2024/09/14 23:50:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106915 2024/09/14 23:50:24 (1 mins ago) In-use 1 mins Singapore Korea Republic of 123.213.x.x OpenVPN In-use
VPN-18206106914 2024/09/14 23:50:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-18206106913 2024/09/14 23:50:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106912 2024/09/14 23:50:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106911 2024/09/14 23:50:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106910 2024/09/14 23:50:24 (1 mins ago) In-use 1 mins Taiwan Japan 118.241.x.x OpenVPN In-use
VPN-18206106909 2024/09/14 23:50:24 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-18206106908 2024/09/14 23:50:24 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106907 2024/09/14 23:50:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-18206106906 2024/09/14 23:50:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106905 2024/09/14 23:50:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106904 2024/09/14 23:50:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106903 2024/09/14 23:50:23 (1 mins ago) In-use 1 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-18206106902 2024/09/14 23:50:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-18206106901 2024/09/14 23:50:22 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.223.x.x OpenVPN In-use
VPN-18206106900 2024/09/14 23:50:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106899 2024/09/14 23:50:22 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106898 2024/09/14 23:50:22 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106897 2024/09/14 23:50:21 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106896 2024/09/14 23:50:20 (1 mins ago) In-use 1 mins Philippines Korea Republic of 218.144.x.x OpenVPN In-use
VPN-18206106895 2024/09/14 23:50:19 (1 mins ago) In-use 1 mins Ukraine Japan 118.241.x.x OpenVPN In-use
VPN-18206106894 2024/09/14 23:50:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106893 2024/09/14 23:50:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106892 2024/09/14 23:50:18 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-18206106891 2024/09/14 23:50:17 (1 mins ago) In-use 1 mins Viet Nam Japan 58.191.x.x OpenVPN In-use
VPN-18206106890 2024/09/14 23:50:17 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-18206106889 2024/09/14 23:50:17 (1 mins ago) In-use 1 mins United Kingdom United Kingdom 96.9.x.x OpenVPN In-use
VPN-18206106888 2024/09/14 23:50:17 (1 mins ago) In-use 1 mins Japan Japan 153.185.x.x OpenVPN In-use
VPN-18206106887 2024/09/14 23:50:16 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106886 2024/09/14 23:50:16 (1 mins ago) In-use 1 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-18206106885 2024/09/14 23:50:15 (1 mins ago) 23:50:23 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106884 2024/09/14 23:50:15 (1 mins ago) In-use 1 mins Brazil Japan 160.86.x.x OpenVPN In-use
VPN-18206106883 2024/09/14 23:50:15 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 118.130.x.x OpenVPN In-use
VPN-18206106882 2024/09/14 23:50:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106881 2024/09/14 23:50:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106880 2024/09/14 23:50:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-18206106879 2024/09/14 23:50:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106878 2024/09/14 23:50:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106877 2024/09/14 23:50:14 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-18206106876 2024/09/14 23:50:13 (1 mins ago) In-use 1 mins Ukraine Japan 60.79.x.x OpenVPN In-use
VPN-18206106875 2024/09/14 23:50:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106874 2024/09/14 23:50:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106873 2024/09/14 23:50:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106872 2024/09/14 23:50:13 (1 mins ago) 23:50:17 0 mins China Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-18206106871 2024/09/14 23:50:13 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-18206106870 2024/09/14 23:50:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106869 2024/09/14 23:50:12 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 39.111.x.x SoftEther VPN (UDP) In-use
VPN-18206106868 2024/09/14 23:50:12 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-18206106867 2024/09/14 23:50:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-18206106866 2024/09/14 23:50:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106865 2024/09/14 23:50:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106864 2024/09/14 23:50:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106863 2024/09/14 23:50:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106862 2024/09/14 23:50:11 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 211.221.x.x OpenVPN In-use
VPN-18206106861 2024/09/14 23:50:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-18206106860 2024/09/14 23:50:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106859 2024/09/14 23:50:11 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106858 2024/09/14 23:50:10 (1 mins ago) In-use 1 mins Singapore Korea Republic of 61.108.x.x OpenVPN In-use
VPN-18206106857 2024/09/14 23:50:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106856 2024/09/14 23:50:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106855 2024/09/14 23:50:10 (1 mins ago) In-use 1 mins Nigeria Japan 45.75.x.x OpenVPN In-use
VPN-18206106854 2024/09/14 23:50:10 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-18206106853 2024/09/14 23:50:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106852 2024/09/14 23:50:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106851 2024/09/14 23:50:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106850 2024/09/14 23:50:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106849 2024/09/14 23:50:09 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 106.179.x.x OpenVPN In-use
VPN-18206106848 2024/09/14 23:50:09 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106847 2024/09/14 23:50:08 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106846 2024/09/14 23:50:08 (1 mins ago) In-use 1 mins Singapore Korea Republic of 59.13.x.x OpenVPN In-use
VPN-18206106845 2024/09/14 23:50:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106844 2024/09/14 23:50:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106843 2024/09/14 23:50:08 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106842 2024/09/14 23:50:08 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106841 2024/09/14 23:50:07 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-18206106840 2024/09/14 23:50:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106839 2024/09/14 23:50:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106838 2024/09/14 23:50:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106837 2024/09/14 23:50:06 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106836 2024/09/14 23:50:06 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-18206106835 2024/09/14 23:50:06 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106834 2024/09/14 23:50:06 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106833 2024/09/14 23:50:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106832 2024/09/14 23:50:06 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106831 2024/09/14 23:50:06 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-18206106830 2024/09/14 23:50:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106829 2024/09/14 23:50:05 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-18206106828 2024/09/14 23:50:05 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106827 2024/09/14 23:50:05 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 218.145.x.x OpenVPN In-use
VPN-18206106826 2024/09/14 23:50:05 (1 mins ago) In-use 1 mins Singapore Korea Republic of 39.122.x.x OpenVPN In-use
VPN-18206106825 2024/09/14 23:50:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106824 2024/09/14 23:50:05 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106823 2024/09/14 23:50:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106822 2024/09/14 23:50:04 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.167.x.x OpenVPN In-use
VPN-18206106821 2024/09/14 23:50:04 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 121.129.x.x OpenVPN In-use
VPN-18206106820 2024/09/14 23:50:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106819 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-18206106818 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins France Japan 131.147.x.x OpenVPN In-use
VPN-18206106817 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-18206106816 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106815 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-18206106814 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106813 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106812 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.248.x.x OpenVPN In-use
VPN-18206106811 2024/09/14 23:50:03 (1 mins ago) 23:50:08 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-18206106810 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106809 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106808 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Singapore Korea Republic of 58.122.x.x OpenVPN In-use
VPN-18206106807 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106806 2024/09/14 23:50:03 (1 mins ago) In-use 1 mins Nigeria Japan 39.110.x.x OpenVPN In-use
VPN-18206106805 2024/09/14 23:50:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106804 2024/09/14 23:50:02 (1 mins ago) 23:50:17 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-18206106803 2024/09/14 23:50:02 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-18206106802 2024/09/14 23:50:02 (1 mins ago) In-use 1 mins Turkey Korea Republic of 210.123.x.x OpenVPN In-use
VPN-18206106801 2024/09/14 23:50:02 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106800 2024/09/14 23:50:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106799 2024/09/14 23:50:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106798 2024/09/14 23:50:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106797 2024/09/14 23:50:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106796 2024/09/14 23:50:02 (1 mins ago) 23:52:12 2 mins Ghana Korea Republic of 221.147.x.x OpenVPN 4.52 MB
VPN-18206106795 2024/09/14 23:50:02 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106794 2024/09/14 23:50:01 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106793 2024/09/14 23:50:01 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-18206106792 2024/09/14 23:50:01 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106791 2024/09/14 23:50:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106790 2024/09/14 23:50:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106789 2024/09/14 23:50:01 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106788 2024/09/14 23:50:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106787 2024/09/14 23:50:01 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106786 2024/09/14 23:50:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106785 2024/09/14 23:50:00 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.129.x.x OpenVPN In-use
VPN-18206106784 2024/09/14 23:50:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106783 2024/09/14 23:50:00 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-18206106782 2024/09/14 23:50:00 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-18206106781 2024/09/14 23:50:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106780 2024/09/14 23:49:59 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-18206106779 2024/09/14 23:49:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-18206106778 2024/09/14 23:49:59 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-18206106777 2024/09/14 23:49:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106776 2024/09/14 23:49:59 (1 mins ago) In-use 1 mins Nigeria Japan 133.167.x.x OpenVPN In-use
VPN-18206106775 2024/09/14 23:49:59 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 125.135.x.x MS-SSTP In-use
VPN-18206106774 2024/09/14 23:49:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106773 2024/09/14 23:49:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106772 2024/09/14 23:49:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106771 2024/09/14 23:49:58 (1 mins ago) 23:50:50 0 mins Russian Federation Japan 133.167.x.x SoftEther VPN (TCP) 0.01 MB
VPN-18206106770 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106769 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106768 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-18206106767 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106766 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106765 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Japan Viet Nam 27.75.x.x OpenVPN In-use
VPN-18206106764 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106763 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Yemen United States 24.16.x.x OpenVPN In-use
VPN-18206106762 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106761 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106760 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106759 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Singapore Korea Republic of 39.122.x.x OpenVPN In-use
VPN-18206106758 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106757 2024/09/14 23:49:58 (1 mins ago) In-use 1 mins Ukraine Japan 152.165.x.x SoftEther VPN (TCP) In-use
VPN-18206106756 2024/09/14 23:49:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106755 2024/09/14 23:49:57 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 175.121.x.x OpenVPN In-use
VPN-18206106754 2024/09/14 23:49:57 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-18206106753 2024/09/14 23:49:57 (1 mins ago) In-use 1 mins Russian Federation Japan 133.167.x.x SoftEther VPN (TCP) In-use
VPN-18206106752 2024/09/14 23:49:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106751 2024/09/14 23:49:57 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-18206106750 2024/09/14 23:49:57 (1 mins ago) 23:50:02 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-18206106749 2024/09/14 23:49:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106748 2024/09/14 23:49:57 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106747 2024/09/14 23:49:57 (1 mins ago) In-use 1 mins United States Japan 113.144.x.x OpenVPN In-use
VPN-18206106746 2024/09/14 23:49:57 (1 mins ago) In-use 1 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-18206106745 2024/09/14 23:49:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106744 2024/09/14 23:49:56 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106743 2024/09/14 23:49:56 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106742 2024/09/14 23:49:56 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106741 2024/09/14 23:49:56 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-18206106740 2024/09/14 23:49:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106739 2024/09/14 23:49:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-18206106738 2024/09/14 23:49:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106737 2024/09/14 23:49:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106736 2024/09/14 23:49:56 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-18206106735 2024/09/14 23:49:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106734 2024/09/14 23:49:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106733 2024/09/14 23:49:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-18206106732 2024/09/14 23:49:55 (1 mins ago) In-use 1 mins Russian Federation Japan 147.192.x.x OpenVPN In-use
VPN-18206106731 2024/09/14 23:49:55 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
