VPN Gate 实时的用户数的国家排名

实时的排名由数字的 VPN Gate 用户的国家。

 

我们有 18,206,421,332 VPN 用户来自 238 个国家或地域,从 2013/03/08 至 2024/09/15。
流量通过 VPN 传输总额为 721,569.40 TB。

谢谢你为使用 VPN Gate 世界各地的!

该列表是一个客观的统计,由机器自动生成 日志。对任何特定的国家,我们没有任何意见。

The below ranking is sorted by the amount of traffic.

排行 国家或地区 通信量 用户数
1 Korea Republic of  106,337,056.0 GB  489,662,026
2 Iran (ISLAMIC Republic Of)  90,914,488.9 GB  5,151,206,853
3 Japan  49,349,956.8 GB  550,636,743
4 Russian Federation  49,260,728.7 GB  990,547,594
5 United States  43,134,871.5 GB  824,028,546
6 Taiwan  40,820,642.9 GB  722,958,666
7 France  35,787,142.6 GB  534,904,310
8 Indonesia  30,197,629.0 GB  799,727,895
9 India  29,411,195.0 GB  667,980,554
10 China  27,181,006.0 GB  748,211,554
11 Viet Nam  21,333,391.7 GB  387,724,775
12 Thailand  15,102,336.4 GB  313,556,935
13 United Arab Emirates  13,538,168.6 GB  492,894,882
14 Hong Kong  12,078,739.1 GB  204,034,051
15 Philippines  10,556,809.5 GB  298,931,247
16 Malaysia  9,641,340.3 GB  124,080,834
17 Myanmar  9,251,622.5 GB  210,301,573
18 Bangladesh  9,068,739.3 GB  380,522,609
19 Turkmenistan  7,475,161.5 GB  140,187,441
20 Ukraine  7,215,594.7 GB  439,995,875
21 Germany  6,539,368.5 GB  193,147,613
22 Canada  6,453,923.0 GB  68,206,437
23 Saudi Arabia  6,156,940.1 GB  90,495,299
24 Singapore  5,565,853.5 GB  328,563,686
25 Turkey  5,520,001.8 GB  85,736,526
26 Iraq  5,325,292.1 GB  218,187,307
27 Australia  4,323,212.6 GB  88,772,782
28 United Kingdom  4,177,509.1 GB  107,881,284
29 Brazil  3,735,830.5 GB  733,548,182
30 Lao People's Democratic Republic  2,831,155.1 GB  56,848,932
31 Pakistan  2,738,269.1 GB  72,971,229
32 Cambodia  2,209,123.8 GB  77,524,065
33 Mexico  2,159,624.3 GB  40,262,430
34 Nigeria  2,122,241.3 GB  307,311,856
35 Netherlands  1,629,163.7 GB  38,090,126
36 Spain  1,435,361.4 GB  16,499,026
37 Armenia  1,406,840.4 GB  4,409,701
38 Oman  1,219,594.2 GB  27,167,163
39 Egypt  1,184,548.6 GB  35,036,292
40 Syrian Arab Republic  1,175,939.0 GB  230,448,590
41 Nepal  1,166,033.8 GB  17,872,569
42 Jordan  1,123,409.4 GB  23,378,544
43 Algeria  1,085,165.8 GB  32,779,068
44 Qatar  1,061,958.7 GB  16,168,376
45 Italy  988,498.3 GB  12,365,938
46 Macau  891,480.9 GB  17,515,647
47 Colombia  889,780.2 GB  17,512,613
48 Sweden  880,366.5 GB  13,111,777
49 New Zealand  875,534.3 GB  12,673,123
50 Austria  852,510.5 GB  13,745,987
51 Argentina  794,173.8 GB  11,731,173
52 Kazakhstan  741,456.0 GB  11,996,014
53 Chile  714,383.8 GB  9,825,208
54 Ethiopia  681,402.3 GB  36,364,089
55 Sudan  664,902.6 GB  29,563,939
56 Peru  662,208.7 GB  9,803,276
57 Venezuela  645,317.0 GB  21,799,046
58 Mongolia  639,572.3 GB  10,686,589
59 Ghana  626,935.7 GB  40,053,636
60 Libyan Arab Jamahiriya  588,981.0 GB  17,258,333
61 Romania  572,205.0 GB  11,390,886
62 Azerbaijan  567,337.6 GB  10,211,424
63 Morocco  560,431.3 GB  23,704,501
64 Latvia  550,451.9 GB  2,413,287
65 Belarus  541,128.2 GB  16,183,028
66 Ecuador  520,083.2 GB  52,984,984
67 Poland  504,763.9 GB  6,454,753
68 Norway  483,570.9 GB  4,204,976
69 Kuwait  480,262.1 GB  8,666,196
70 Palestinian Territory Occupied  475,516.1 GB  12,049,892
71 Kyrgyzstan  439,670.8 GB  5,438,566
72 Kenya  391,490.3 GB  17,389,062
73 Belgium  382,592.8 GB  4,900,241
74 South Africa  382,253.6 GB  14,906,053
75 Yemen  364,342.1 GB  12,892,948
76 Finland  359,054.7 GB  3,470,006
77 Denmark  302,265.9 GB  2,592,812
78 Switzerland  300,456.9 GB  4,578,614
79 Portugal  297,590.1 GB  5,037,316
80 Israel  296,148.1 GB  6,569,918
81 Uganda  288,791.0 GB  15,441,282
82 Somalia  283,098.7 GB  11,392,403
83 Guinea  262,532.9 GB  7,218,355
84 Czech Republic  256,338.2 GB  4,283,779
85 Tanzania United Republic of  253,465.6 GB  6,773,475
86 Georgia  245,389.1 GB  3,054,825
87 Hungary  243,356.7 GB  3,995,273
88 Lithuania  241,753.4 GB  2,489,985
89 Greece  197,283.4 GB  2,937,905
90 Sri Lanka  197,178.2 GB  5,915,609
91 Lebanon  189,475.4 GB  8,600,457
92 Tunisia  188,593.8 GB  5,547,234
93 Bulgaria  185,290.7 GB  3,793,638
94 Bahrain  183,723.1 GB  3,251,843
95 Guatemala  173,722.8 GB  3,947,519
96 Brunei Darussalam  169,047.8 GB  1,466,860
97 Uzbekistan  167,032.2 GB  2,237,430
98 Dominican Republic  166,852.6 GB  6,078,019
99 Serbia  163,841.2 GB  3,310,518
100 Afghanistan  160,765.4 GB  6,630,310
101 Bolivia  157,764.2 GB  2,893,044
102 Djibouti  143,622.3 GB  4,143,365
103 Panama  133,048.9 GB  3,980,091
104 Ireland  108,735.1 GB  1,643,774
105 Slovenia  108,375.8 GB  1,085,827
106 Bosnia and Herzegowina  98,604.2 GB  872,334
107 Costa Rica  98,145.4 GB  1,507,345
108 Croatia (LOCAL Name: Hrvatska)  95,400.9 GB  969,142
109 Cote D'ivoire  84,172.3 GB  4,880,520
110 Moldova Republic of  84,014.5 GB  2,200,054
111 Slovakia (SLOVAK Republic)  82,703.5 GB  1,102,996
112 Mauritius  81,547.7 GB  1,000,345
113 Bhutan  77,000.6 GB  1,601,207
114 Paraguay  73,068.7 GB  1,784,400
115 Cuba  70,710.6 GB  1,910,554
116 Jamaica  70,611.6 GB  1,468,864
117 Estonia  65,670.0 GB  851,873
118 Albania  64,265.3 GB  1,632,930
119 Uruguay  63,041.0 GB  1,004,695
120 Benin  51,404.4 GB  6,359,234
121 Honduras  50,140.0 GB  1,225,151
122 Cyprus  46,375.6 GB  777,984
123 Maldives  41,106.4 GB  766,365
124 Guam  40,591.9 GB  878,121
125 Korea Democratic People's Republic of  39,322.4 GB  294,034
126 Luxembourg  39,007.1 GB  1,116,594
127 Macedonia  37,448.2 GB  618,399
128 Senegal  36,805.1 GB  1,642,269
129 Antigua and Barbuda  34,284.7 GB  1,367,738
130 Trinidad and Tobago  33,924.2 GB  498,932
131 Timor-leste  31,517.4 GB  686,087
132 El Salvador  29,100.1 GB  822,312
133 Cameroon  28,692.3 GB  2,816,409
134 Northern Mariana Islands  25,506.4 GB  232,603
135 Barbados  25,380.7 GB  255,814
136 Madagascar  25,089.9 GB  643,878
137 Nicaragua  23,929.1 GB  478,736
138 Fiji  23,679.5 GB  709,435
139 Namibia  21,647.1 GB  630,241
140 Rwanda  21,465.6 GB  612,963
141 Malta  21,143.0 GB  451,569
142 Puerto Rico  21,129.8 GB  579,412
143 Mozambique  20,965.5 GB  1,098,160
144 Chad  20,885.0 GB  4,493,286
145 Iceland  18,280.0 GB  423,648
146 Tajikistan  17,857.4 GB  1,045,487
147 Seychelles  17,813.6 GB  3,192,495
148 Togo  17,288.2 GB  370,054
149 Reunion  16,400.8 GB  73,753
150 Angola  15,647.0 GB  478,579
151 Palau  15,090.7 GB  107,808
152 Mali  15,030.5 GB  945,480
153 Montenegro  14,807.1 GB  291,081
154 Bahamas  14,722.0 GB  313,865
155 Mauritania  14,245.8 GB  460,604
156 Zimbabwe  13,745.7 GB  2,222,405
157 Zambia  13,513.9 GB  583,853
158 Burkina Faso  12,046.4 GB  1,257,738
159 Malawi  11,397.5 GB  142,220
160 Saint Lucia  10,162.9 GB  160,022
161 Suriname  9,620.4 GB  283,201
162 Papua New Guinea  9,603.1 GB  145,545
163 Guyana  9,250.0 GB  239,731
164 Samoa  8,935.0 GB  17,408
165 Congo The Democratic Republic of The  8,583.6 GB  945,675
166 New Caledonia  8,464.5 GB  117,032
167 Aruba  7,835.5 GB  80,501
168 Haiti  7,694.1 GB  323,535
169 Gambia  7,594.1 GB  3,603,677
170 French Polynesia  7,435.4 GB  172,165
171 Gabon  7,306.2 GB  248,591
172 Saint Vincent and The Grenadines  7,016.4 GB  91,646
173 Belize  6,812.0 GB  495,717
174 Liberia  6,109.2 GB  535,297
175 Curacao  5,783.0 GB  107,052
176 Botswana  5,337.7 GB  111,115
177 Dominica  4,059.9 GB  157,262
178 Equatorial Guinea  3,944.7 GB  166,193
179 Marshall Islands  3,897.6 GB  52,519
180 Congo  3,744.8 GB  94,698
181 Wallis and Futuna Islands  3,546.9 GB  3,863
182 Grenada  3,443.9 GB  74,686
183 South Sudan  3,299.4 GB  210,465
184 Martinique  3,290.5 GB  44,918
185 Bermuda  3,111.6 GB  18,693
186 Comoros  2,798.3 GB  48,398
187 Vanuatu  2,643.4 GB  52,941
188 Sierra Leone  2,255.9 GB  89,670
189 Andorra  2,234.1 GB  65,386
190 Monaco  2,169.5 GB  30,487
191 Cayman Islands  2,124.2 GB  51,980
192 Swaziland  2,120.2 GB  76,762
193 American Samoa  1,870.9 GB  42,927
194 Burundi  1,766.7 GB  176,972
195 Niger  1,687.6 GB  127,385
196 Cape Verde  1,671.0 GB  91,426
197 Sint Maarten  1,579.3 GB  41,878
198 Micronesia Federated States of  1,510.0 GB  81,092
199 Gibraltar  1,496.4 GB  37,152
200 Guadeloupe  1,396.7 GB  23,213
201 Faroe Islands  1,350.6 GB  26,525
202 Virgin Islands (U.S.)  1,340.9 GB  16,009
203 Tonga  1,134.0 GB  159,462
204 Solomon Islands  1,028.2 GB  41,898
205 Lesotho  952.3 GB  38,817
206 Greenland  894.5 GB  11,730
207 Saint Kitts and Nevis  864.5 GB  12,393
208 Turks and Caicos Islands  760.2 GB  19,673
209 Jersey  713.3 GB  24,145
210 Virgin Islands (BRITISH)  574.6 GB  26,602
211 Tuvalu  538.6 GB  14,722
212 Eritrea  480.9 GB  13,954
213 San Marino  431.1 GB  4,702
214 Bonaire  398.1 GB  8,663
215 Liechtenstein  269.3 GB  6,183
216 Isle of Man  160.5 GB  2,508
217 Central African Republic  149.7 GB  16,554
218 Nauru  146.9 GB  36,408
219 Sao Tome and Principe  133.7 GB  6,165
220 Anguilla  122.5 GB  3,465
221 Guinea-bissau  114.7 GB  9,725
222 Saint Martin  105.0 GB  5,652
223 Kiribati  72.0 GB  4,645
224 St. Pierre and Miquelon  70.6 GB  687
225 British Indian Ocean Territory  65.0 GB  1,660
226 Cook Islands  46.5 GB  1,049
227 French Guiana  43.4 GB  6,943
228 Guernsey  42.1 GB  14,484
229 Mayotte  31.6 GB  1,504
230 Saint Barthelemy  1.6 GB  66
231 Tokelau  0.5 GB  17
232 Holy See (VATICAN City State)  0.3 GB  63
233 Niue  0.2 GB  20
234 Montserrat  0.0 GB  4